Product Information
We, Kum A Powertech, are always making
constant efforts to develop the best products.
Travel Motor
Technology Innovation
Technological innovation creates values.
Travel motors are core elements forming the power trains of excavators.
Piston pumps that form the oil pressure using engine power and main control valves convey the oil pressure to each part. Travel motors are hydraulic motors that increase driving power properly for the travel conditions of excavators using oil pressure, maintain adequate speed, shift the gears to move forward or backward, and convey or cut off power.
FEATURES
- Travel motors that display strong power and the highest performance
- Travel motors that display strong power and the highest performance
- Excellent maintenance
- High reliability and good technology – Actively supporting various customer demands
Mounted car
Excavator
SPECIFICATIONS
MODEL | Output Torque | Output Speed | Gear Ratio | Flow | Relief Pressure | Displacement | Brake Torque | Application |
---|---|---|---|---|---|---|---|---|
kgf-m | max. rpm | :1 | ℓ/min | kgf/㎠ | cc/ver | kgf-m | ton | |
SDT044053 | 807 | 22.77 | 53.706 | 55 | 210 | 44.98/23.52 | 451.1 | 5 |
SDT039053 | 749.6 | 26.1 | 53.706 | 55.9 | 220 | 39.86/21.687 | 451.1 | 6 |
SDT032053 | 780.5 | 31.4 | 53.706 | 55 | 280 | 32.61/16.54 | 456.5 | 6 |
SDT053045 | 1,080 | 22.69 | 45.569 | 90 | 280 | 53.2/33.8 | 382.8 | 8 |
DIMENSIONS
MODEL | L1 | L2 | L3 | L4 | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | ΦD6 | ΦD7 | M1 | M2 | PORT D | PORT M | PORT P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDT044053 | 149 | 20 | 48 | 111 | 245 | 265 | 282 | 306 | 210 | 250 | 268 | 12-M14 | PF 3/8 | PF 1/2 | PF 1/4 | |
SDT039053 | 149 | 20 | 48 | 111 | 245 | 265 | 282 | 306 | 210 | 250 | 268 | 12-M14 | PF 3/8 | PF 1/2 | PF 1/4 | |
SDT032053 | 149 | 26 | 48 | 110 | 245 | 265 | 300 | 332 | 210 | 250 | 268 | 12-M14 | PF 3/8 | PF 1/2 | PF 1/4 | |
SDT053045 | 149 | 26 | 54 | 110 | 245 | 265 | 300 | 326 | 210 | 250 | 268 | 12-M14 | PF 3/8 | PF 1/2 | PF 1/4 |
SPECIFICATIONS
MODEL | Output Torque |
Output Speed |
Gear Ratio | Flow | Relief Pressure |
Displacement | Brake Torque |
Application | Remarks |
---|---|---|---|---|---|---|---|---|---|
kgf-m | max. rpm | :1 | ℓ/min | kgf/㎠ | cc/rev | kgf-m | ton | ||
SDT080053 | 1,706 | 30.3 | 53 | 135 | 250 | 80.9/40.5 | 1,044 | 14 | Swash Plate Axial Piston Device Ass’y |
SDT146051 | 3,963 | 29.14 | 50.508 | 220 | 330 | 146.5/95 | 2,539.3 | 22 | |
SDT171057 | 5,625 | 20.90 | 57,909 | 207 | 357 | 171/96 | 2,852 | 27 | |
SDT178066 | 6,210 | 21.99 | 66.425 | 260 | 330 | 178/105 | 2,667 | 30 | |
SDT180078 | 7,879 | 22.98 | 78.579 | 325 | 350 | 180/105 | 3,143.1 | 40 | |
SDT160108 | 9,635 | 20.24 | 108.1 | 359 | 320 | 160/99 | 18,088.8 | 47~55 | Bent Axial Piston Device Ass’y |
DIMENSIONS
MODEL | L1 | L2 | L3 | L4 | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | ΦD6 | M1 | M2 | PORT A | PORT B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDT080053 | 153.5 | 25 | 74.5 | 134 | 324 | 364 | 394 | 246 | 280 | 308 | 15-M16 20-M16 | G1/2(O-RING SEAL) | ||
SDT146051 | 252 | 26 | 72.5 | 168 | 400 | 440 | 470 | 300 | 340 | 370 | 30-M16 | Φ25 | ||
SDT171057 | 252 | 26 | 72.5 | 168 | 400 | 440 | 470 | 300 | 340 | 370 | 30-M16 | Φ25 | ||
SDT178066 | 289 | 30 | 82 | 165 | 450 | 490 | 525 | 380 | 425 | 460 | 24-M20 20-M20 | Φ25 | ||
SDT180078 | 307.8 | 30 | 82 | 165 | 490 | 535 | 568 | 380 | 425 | 460 | 24-M20 26-M20 | G1(O-RING SEAL) | ||
SDT160108 | 336 | 30 | 102 | 240 | 460 | 510 | 550 | 420 | 460 | 550 | 24-M20 | Φ31.8 |